# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | dhkgk | 01-02-2019 | 31-07-2019 | ৮ | বিভাগীয় কমিশনার এর অফিস শাখা | ৭৫০০০ | বিভাগীয় কমিশনার এর অফিস শাখা | |
2 | jdgkhgkljk | 01-02-2019 | 27-06-2019 | 1 | বিভাগীয় কমিশনার এর অফিস শাখা | ৭৫০০০ | বিভাগীয় কমিশনার এর অফিস শাখা | |
3 | jfkgjdfkjgkj | 01-02-2019 | 31-07-2019 | বিভাগীয় কমিশনার এর অফিস শাখা | ৭৫০০০ | বিভাগীয় কমিশনার এর অফিস শাখা | ||
4 | dhkfgll | 01-02-2019 | 27-06-2019 | 8 | বিভাগীয় কমিশনার এর অফিস শাখা | ৭৫০০০ | বিভাগীয় কমিশনার এর অফিস শাখা | |
5 | kjgfhgkl | 01-02-2019 | 31-07-2019 | 01 | বিভাগীয় কমিশনার এর অফিস শাখা | ৭৫০০০ | বিভাগীয় কমিশনার এর অফিস শাখা | |
6 | dgkjgjf | 01-02-2019 | 31-07-2019 | 5 | বিভাগীয় কমিশনার এর অফিস শাখা | ৭৫০০০ | বিভাগীয় কমিশনার এর অফিস শাখা | |
7 | dgjgkgkj | 01-02-2019 | 31-07-2019 | ২ | বিভাগীয় কমিশনার এর অফিস শাখা | ৭৫০০০ | বিভাগীয় কমিশনার এর অফিস শাখা | |
8 | Renovation of road from Jallad Samaj Masjid southwards to MP Khalpar | 01-01-2022 | 30-06-2022 | 09 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 960000 | বাস্তবায়িত | |
9 | Mujib Road C C Dhalai | 01-07-2023 | 31-01-2024 | 1 | kabita | 390000 | বাস্তবায়িত | |
10 | Re-excavation of Hotar canal | 01-07-2022 | 31-12-2022 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 880000 | বাস্তবায়িত | ||
11 | Renovation of Jamal Member Road (from Mahe Alam Road westward to Noor Nabi Manazar house door) | 01-01-2022 | 30-06-2022 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 800000 | বাস্তবায়িত | ||
12 | Howladar Road Sanskakar (From Haji Road South to Qadir Pandit Hat Road) | 01-01-2022 | 30-06-2022 | 06 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 800000 | বাস্তবায়িত | |
13 | Construction of Maulana Para New Road (South side of Maulana Zayed Hussain Farooqui Sahib's house to Haroon Misturi's house in the east) | 01-07-2022 | 31-12-2022 | 4 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 880000 | বাস্তবায়িত | |
14 | Renovation by soil from Ali Hyder Road eastward to Torabganj boundary | 01-11-2023 | 31-03-2024 | 2 | tr | 260000 | বাস্তবায়িত | |
15 | কাদির পন্ডিতের হাট উচ্চ বিদ্যালয়ে মাল্টি মিডিয়া ক্লাস রুমের জন্য প্রজেক্টর ও ল্যাপটপ সরবরাহ | 01-01-2021 | 31-12-2021 | 09 | lgsp | ১৯৯১৩৭ | বাস্তবায়িত | |
16 | Front road of Kadir Pandit's Hut High School renovated by Marty | 01-07-2023 | 30-06-2024 | 09 | Others | 150000 | বাস্তবায়িত | |
17 | এম হোসেন রোড মাটি দ্বারা উন্নয়ন | 30-06-2013 | 31-05-2014 | ৩ নং ওয়ার্ড | kabita | ২,৩৩,০০০/- | বাস্তবায়িত | |
18 | লরেঞ্চ ৫নং ওয়ার্ডে এমপির খাল পাড় রোড মেরামত | 30-06-2013 | 31-05-2014 | ৫ নং ওয়ার্ড | kabita | ৭৫০০০ | বাস্তবায়িত | |
19 | Construction of culvert in front of 2nd Ward Azad Bepari house | 01-02-2024 | 30-06-2024 | 2 | tr | 150000 | বাস্তবায়িত | |
20 | করইতলা মাছ বাজারের (২য় অংশ) সি.সি ঢালাই করণ | 01-01-2021 | 31-12-2021 | 04 | lgsp | 250000 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS