# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
121 | sdfgdgff | 15-09-2020 | 07 | lgsp | 120000 | প্রস্তাবিত | ||
122 | sdfgdgff | 15-09-2020 | 04 | lgsp | 80000 | প্রস্তাবিত | ||
123 | sfddsfjdkjhk | 15-09-2020 | 08 | lgsp | 70000 | প্রস্তাবিত | ||
124 | dfgfhfgg | 15-09-2020 | 03 | lgsp | 70000 | প্রস্তাবিত | ||
125 | Major Mannan Road Renovation (From Haji Road South to Saheber Hat Union) | 01-01-2022 | 30-06-2022 | 07 | 1120000 | |||
126 | DFKJ | 01-09-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS